B26B 9th AF  386BG/555BS Air War WW2 Portal Spitfire IX of Otto Smik 312 Sq



The 8th AF in the E.T.O.



 VIIIth AF Losses in the ETO 1942-1945
 Totally 6476 losses are listed.

 Losses in February 1944

Date     Serial    Type        MACR   Gr.  Sqn    Plane Code

02-02-44 42-30131  B17F-85-BO  2250
02-02-44 42-7523   B24H-1-FO   2509   445  703
02-02-44 42-7570   B24H-1-FO   2531   445  703
03-02-44 AC NOT LOST           3890    93
03-02-44 42-31056  B17G-1-BO   2494   306  369
03-02-44 42-31050  B17G-1-BO   2494   406
03-02-44 42-37927  B17G-20-DL  2238   303  358
03-02-44 42-39952  B17G-5-VE   2196   385  551
03-02-44 42-39938  B17G-5-VE   2197   385  548
03-02-44 42-75135  P47D-10-RE  2125   353  351
03-02-44 42-75191  P47D-10-RE  2127   353  351
03-02-44 42-75405  P47D-11-RE  2123   352  487
03-02-44 42-75254  P47D-11-RE  2143     4  334
03-02-44 42-7940   P47D-1-RE   2126   353  350
03-02-44 42-22791  P47D-4-RA   2132   359  369
      Crashed North Sea E. of Texel, Holland
03-02-44 42-8563   P47D-5-RE   2122   352  328
03-02-44 42-8463   P47D-5-RE   2119    56   63
04-02-44 42-30423  B17F-100-BO 2237    92  407
04-02-44 42-30758  B17F-120-BO 2344   100  418
04-02-44 42-31007  B17F-130-BO 2239   306  369
04-02-44 42-5909   B17F-35-VE  2511   447  709
04-02-44 42-5909   B17F-35-VE  1361   482
04-02-44 42-3500   B17F-70-DL  3159   482  812
      Forced Landing nr. Winterswijk, Holland  H2X Radar-plane
04-02-44 42-31295  B17G-10-BO  2200   385  548
04-02-44 42-31292  B17G-10-BO  2352   390  569
      Belly Landing between Lekkerkerk and Krimpen, Holland
04-02-44 42-31355  B17G-15-BO  2198   385  548
04-02-44 42-31036  B17G-1-BO   2285   401  614
04-02-44 42-31109  B17G-1-BO   2236    92  327
04-02-44 42-39799  B17G-1-VE   2564   100  349
04-02-44 42-39771  B17G-1-VE   2234    91  401
      Belly Landing at Eindhoven Airfield, Holland
04-02-44 42-39803  B17G-1-VE   2235    91  324
04-02-44 42-39772  B17G-1-VE   2194    94  332
04-02-44 42-31440  B17G-20-BO  2240   306  367
04-02-44 42-37975  B17G-20-DL  2343   100  418
      Crashed North Sea off Dutch Coast nr. Walcheren
04-02-44 42-38030  B17G-25-DL  2195    96  337
      Crashed at Schaesberg (limburg) Holland  'The Merry Widow'
04-02-44 42-31781  B17G-30-BO  2350   388  563
04-02-44 41-29133  B24H-1-CF   2181    93  328
04-02-44 42-7542   B24H-1-FO   2248   446  707
04-02-44 41-28641  B24H-5-DT   2968   453
04-02-44 42-67407  P38J-10-LO  2117    20   77
      Griendtsveen (L),Holland pilot POW
05-02-44 41-28626  B24H-1-DT   2925    93  409
05-02-44 42-100181 B24J-75-CO  2233    44   68
05-02-44 42-100286 B24J-90-CO  4484
05-02-44 42-75161  P47D-10-RE  2128   353  351
05-02-44 42-75063  P47D-10-RE  2151    56   63
06-02-44 42-97498  B17G-15-VE  2384   303  358
06-02-44 42-38015  B17G-25-DL  2342    96  338
06-02-44 42-31145  B17G-5-BO   2353   447  708
06-02-44 42-39897  B17G-5-VE   2199    95  336
06-02-44 42-67854  P38J-10-LO  2145    20   79
06-02-44 42-67479  P38J-10-LO  2149    55  343
06-02-44 42-67893  P38J-10-LO  2150    55  343
06-02-44 42-8495   P47D-5-RE   2142     4  335
08-02-44 42-3357   B17F-50-DL  2781   482  813
08-02-44 42-29633  B17F-65-BO  2869   379
08-02-44 42-31325  B17G-10-BO  2801   452  730
08-02-44 42-40020  B17G-10-VE  2492   305  364
08-02-44 42-40032  B17G-10-VE  2363    92  327
08-02-44 42-31380  B17G-15-BO  2498   385  548
08-02-44 42-31387  B17G-15-BO  2365    92  326
08-02-44 42-39782  B17G-1-VE   2880   379
08-02-44 42-39784  B17G-1-VE   2496   384  544
08-02-44 42-31499  B17G-20-BO  2493   306  369
08-02-44 42-37946  B17G-20-DL  2520   452  729
08-02-44 42-37984  B17G-20-DL  2364    92  326
08-02-44 42-39940  B17G-5-VE   2521   452  731
08-02-44 42-67306  P38J-5-LO   2144    20   79
08-02-44 42-67234  P38J-5-LO   2146    20   77
08-02-44 42-8527   P47D-5-RE   2152   352  328
08-02-44 42-8419   P47D-5-RE   2153   352  328
08-02-44 42-8556   P47D-5-RE   2154   352  328
08-02-44 43-12113  P51B-1-NA   2336   354  355
08-02-44 43-12152  P51B-1-NA   2337   354  355
08-02-44 43-12368  P51B-1-NA   2339   357  363
08-02-44 43-6328   P51B-5-NA   2335   354  355
10-02-44 42-30337  B17F-100-BO 2503   390
10-02-44 42-30378  B17F-100-BO 2386    94  331
10-02-44 42-30609  B17F-110-BO 2542    95  335
10-02-44 42-30062  B17F-85-BO  2383   100  418
10-02-44 42-30173  B17F-90-BO  2544    95  412
10-02-44 42-31265  B17G-10-BO  2382   100  349
10-02-44 42-31318  B17G-10-BO  2536   452  731
10-02-44 42-39961  B17G-10-VE  2537   452  730
10-02-44 42-39984  B17G-10-VE  2369    94  331
10-02-44 42-31336  B17G-15-BO  2347   388  561
10-02-44 42-31338  B17G-15-BO  2540   452  728
10-02-44 42-37826  B17G-15-DL  2543    95  335
10-02-44 42-97447  B17G-15-VE  2547    95  334
10-02-44 42-31115  B17G-1-BO   2348   388  562
      Crashed nr. the Hoogendijk, Uitgeest, Holland
10-02-44 42-31096  B17G-1-BO   2534   447  711
10-02-44 42-31080  B17G-1-BO   2371    94  331
10-02-44 42-31054  B17G-1-BO   2545    95  412
10-02-44 42-39804  B17G-1-VE   2346   338  561
10-02-44 42-31617  B17G-20-BO  2373    96  413
10-02-44 42-31492  B17G-20-BO  2374    96  413
10-02-44 42-31566  B17G-20-BO  2375    96  339
10-02-44 42-37950  B17G-20-DL  2538   452  723
      Em. Landing Noord-Oost-Polder, Holland 'Dinah Might'
10-02-44 42-37960  B17G-20-DL  2539   452  728
10-02-44 42-37971  B17G-20-DL  2526    95  335
10-02-44 42-31658  B17G-25-BO  2546    95  334
10-02-44 42-31838  B17G-30-BO  2370    94  333
10-02-44 42-38107  B17G-30-DL  2372    94  331
10-02-44 42-31218  B17G-5-BO   2504   390  571
      Crashed 1 km N. of Blokzijl, Holland  'ETO - Itis'
10-02-44 42-31167  B17G-5-BO   2535   447  710
10-02-44 42-67759  P38J-10-LO  2147    20   77
10-02-44 42-67855  P38J-10-LO  2156    20   55
10-02-44 42-67887  P38J-10-LO  2157    20   55
10-02-44 42-67816  P38J-10-LO  2148    55  338
10-02-44 41-6249   P47C-2-RE   2160    78   82
      Ditched in North Sea, 20 mls off IJmuiden, Holland
10-02-44 42-75442  P47D-11-RE  2231   362  378
      Crashed at Vaassen, Holland
10-02-44 42-7883   P47D-1-RE   2161    78   82
      Crashed at Tongeren, Epe, Holland
10-02-44 42-22520  P47D-2-RA   2163   356  361
11-02-44 42-29863  B17F-75-BO  2528   351  509
11-02-44 42-39962  B17G-10-VE  2529   384  547
11-02-44 42-40005  B17G-10-VE  2530   384  546
11-02-44 42-31368  B17G-15-BO  2527   306  423
11-02-44 42-31388  B17G-15-BO  2527   306  423
11-02-44 42-31099  B17G-1-BO   2431   381  532
11-02-44 42-63978  B24D-20-CF  2858    93
11-02-44 42-68036  P38J-10-LO  2158    20   77
11-02-44 42-67718  P38J-10-LO  2159    20   79
11-02-44 42-67821  P38J-10-LO  2288    20   79
11-02-44 42-67726  P38J-10-LO  2289    20   77
11-02-44 42-67848  P38J-10-LO  2290    20   79
11-02-44 42-67728  P38J-10-LO  2291    20   77
11-02-44 42-67981  P38J-10-LO  2292    20   79
11-02-44 42-67850  P38J-10-LO  2293    20   79
11-02-44 42-22755  P47D-4-RA   2295    78   82
11-02-44 42-8550   P47D-5-RE   2162   355  357
11-02-44 42-8507   P47D-5-RE   2296   356  360
11-02-44 42-74733  P47D-6-RE   2294    78   82
11-02-44 43-12209  P51B-1-NA   2168   354  355
11-02-44 43-6359   P51B-5-NA   2166   354   HQ
13-02-44 42-30836  B17F-125-BO 2345   385  551
13-02-44 42-31160  B17G-5-BO   2532   447  710
13-02-44 42-31157  B17G-5-BO   2533   447  709
14-02-44 42-67361  F5B-1-LO    2752     7
17-02-44 42-95942  B26B-50-MA  3065
20-02-44 42-29656  B17F-65-BO  2460    91  322
20-02-44 42-3562   B17F-75-DL  2929   381  532
20-02-44 42-30246  B17F-95-BO  2436   390  570
20-02-44 42-37790  B17G-10-DL  2426   100  418
20-02-44 42-31430  B17G-15-BO  2428   305  366
20-02-44 42-97500  B17G-15-VE  2429   305  364
20-02-44 42-97463  B17G-15-VE  2430   306  423
20-02-44 42-31126  B17G-1-BO   2433   388  560
20-02-44 42-39792  B17G-1-VE   2427   100  350
20-02-44 42-39770  B17G-1-VE   2756    92  326
20-02-44 42-31518  B17G-20-BO  2437   401  615
20-02-44 42-37951  B17G-20-DL  2779   452  728
20-02-44 42-39894  B17G-5-VE   2432   388  561
20-02-44 42-52139  B24H-10-FO  2780   453  733
20-02-44 42-64439  B24H-1-CF   2438   445  703
20-02-44 42-64434  B24H-1-CF   2440   445  700
20-02-44 42-7569   B24H-1-FO   2439   445  701
20-02-44 42-64166  B24J-5-CF   2449    44   66
20-02-44 42-100085 B24J-65-CO  2434   389
20-02-44 42-100352 B24J-95-CO  2435   389  565
20-02-44 42-100373 B24J-95-CO  2421    44
20-02-44 42-67988  P38J-10-LO  2338    20   79
      Crashed at Lisse-Engel (NH), Holland, Jackson POW
20-02-44 42-75051  P47D-10-RE  2664     4  335
20-02-44 43-12131  P51B-1-NA   2417   357   HQ
21-02-44 42-30712  B17F-115-BO 2461    91  323
21-02-44 42-30634  B17F-115-BO 2423    95  412
      Crashed into IJsselmeer, Holland 'Liberty Belle'
21-02-44 42-30866  B17F-125-BO 6063   351  508
21-02-44 42-3040   B17F-20-DL  2457    91  323
21-02-44 42-3073   B17F-20-DL  2463    91  401
21-02-44 42-3462   B17F-65-DL  2424    95  336
      Crashed at Zegveld, Holland   'San Antonio Rose'
21-02-44 42-30280  B17F-95-BO 2471&2470 482 812 
      Crashed into IJsselmeer, Holland  'Crazy Horse'
21-02-44 42-37796  B17G-10-DL  2761   100  350
      Em. Landing at Halfweg, Holland
21-02-44 42-31411  B17G-15-BO  2757    92  327
21-02-44 42-39814  B17G-1-VE   2425    96  337
21-02-44 42-31596  B17G-20-BO  3004   457  750
21-02-44 42-31572  B17G-20-BO  2462    91  401
21-02-44 42-31860  B17G-30-BO  2855    92  407
21-02-44 42-7764   B24H        no     448  715 
      Returned to Base, 1 man fell out of plane 'Bag O' Bolts'
21-02-44 42-64435  B24H-1-CF   2563   392  576
21-02-44 42-7768   B24H-5-FO   2469   448
21-02-44 42-100178 B24J-75-CO  2468   448  715
21-02-44 42-100848 C47A-75-DL  2446
21-02-44 42-22769  P47D-4-RA   2419   361  357
      Crashed on banks of IJsselmeer nr. Edam, Holland
21-02-44 42-74679  P47D-6-RE   2674   356  361
21-02-44 43-12372  P51B-1-NA   2328   354  353
21-02-44 43-12161  P51B-1-NA   2329   354  353
21-02-44 43-6723   P51B-5-NA   2418   357  363 
      Crashed nr. Meppel, Holland
22-02-44 42-31028  B17F-130-BO 2872   379  524
22-02-44 41-24490  B17F-15-BO  2640    91  324
22-02-44 42-5788   B17F-20-VE  2647   303  360
22-02-44 42-3087   B17F-25-DL  2466   384  547
22-02-44 42-5828   B17F-25-VE  2868   379
22-02-44 42-5052   B17F-30-BO  2646   303  358
22-02-44 42-29829  B17F-70-BO  2870   379  527
22-02-44 42-29931  B17F-75-BO  3564   303  360
22-02-44 42-37746  B17G-10-DL  2643    91  323
22-02-44 42-31399  B17G-15-BO  2645   303  360
      Force-landed at Wijk bij Duurstede, Holland
22-02-44 42-31409  B17G-15-BO  2648   305  364
22-02-44 42-31406  B17G-15-BO  2650   306  368
22-02-44 42-31428  B17G-15-BO  2655   306  423
22-02-44 42-31377  B17G-15-BO  2750    92  327
22-02-44 42-97520  B17G-15-VE  2881   379  525
22-02-44 42-97474  B17G-15-VE  2934   381  533
22-02-44 42-97450  B17G-15-VE  2464   384  546
22-02-44 42-97488  B17G-15-VE  2465   384  547
22-02-44 42-97494  B17G-15-VE  2758    92  325
22-02-44 42-39857  B17G-1-VE   2656   351  511
22-02-44 42-39809  B17G-1-VE   2467   384  547
22-02-44 42-39815  B17G-1-VE   2641    91  323
22-02-44 42-31500  B17G-20-BO  2653   306  367
22-02-44 42-31612  B17G-20-BO  2657   351  510
22-02-44 42-31510  B17G-20-BO  2875   379  524
      Crashed nr. Afferden, Holland  'Paperdoll'
22-02-44 42-31443  B17G-20-BO  2930   381  532
22-02-44 42-31533  B17G-20-BO  2931   381  535
22-02-44 42-37939  B17G-20-DL	 no      91  323
22-02-44 42-31695  B17G-25-BO  2652   306  369
22-02-44 42-31670  B17G-25-BO  2654   306  367
22-02-44 42-31696  B17G-25-BO  2932   381  535
22-02-44 42-38002  B17G-25-DL  2661   401  614
22-02-44 42-31930  B17G-30-BO  2660   401  613
22-02-44 42-39945  B17G-5-VE   2649   306  423
22-02-44 42-39935  B17G-5-VE   2651   306  369
22-02-44 42-39895  B17G-5-VE   2935   381  535
22-02-44 42-39946  B17G-5-VE   2936   381  533
22-02-44 42-39898  B17G-5-VE   2642    91
22-02-44 42-72865  B24D-165-CO 2420    44   67
22-02-44 41-24282  B24D-25-CO  6385    44
22-02-44 41-28615  B24H-1-DT   2895   453  733
      Crashed 15 km NW of Steenbergen, Holland
22-02-44 42-100402 B24J-100-CO 2422    44   67
22-02-44 41-6335   P47C-5-RE   2669    78   83
      Crashed S. of Eindhoven, Holland
22-02-44 42-75065  P47D-10-RE  2672   353  352
      Antwerpen  Hit by flak, straight down
22-02-44 42-75226  P47D-11-RE  2670   353  351
22-02-44 42-75647  P47D-15-RE  2671   353  351
      Crashed North Sea off Hoek van Holland
22-02-44 42-75653  P47D-15-RE  2673   353  351
      Crashed North Sea off Hoek van Holland
22-02-44 42-75814  P47D-15-RE  2701   361  376
      Crashed 3 km N. of Boxtel, Holland
22-02-44 43-6741   P51B-5-NA   2676   357  362
      Crashed nr. Giessen-Oudkerk, Holland
22-02-44 43-6576   P51B-5-NA   2677   357  364
24-02-44 42-30662  B17F-115-BO 2778   385  550
24-02-44 42-30661  B17F-115-BO 3080   388  562
24-02-44 42-3136   B17F-25-DL  2772   351  511
      Bellylanded nr. Vijfhuizen, Holland  'No Balls at All'
24-02-44 42-3517   B17F-75-DL  2773   351  508
24-02-44 42-31239  B17G-10-BO  2763   303  358
24-02-44 42-31308  B17G-10-BO  2766   305  364
24-02-44 42-40047  B17G-10-VE  2753    92  407
24-02-44 42-31349  B17G-15-BO  2777   385  550
24-02-44 42-31562  B17G-20-BO  2762   303  358
24-02-44 42-31561  B17G-20-BO  2644    95  335
24-02-44 42-38074  B17G-25-DL  2770   306  367
24-02-44 42-38060  B17G-25-DL  2917   457  750
24-02-44 42-32034  B17G-35-BO  2759    92  407
24-02-44 42-31139  B17G-5-BO   2771   306  423
24-02-44 42-31180  B17G-5-BO   2854    92  407
24-02-44 42-39917  B17G-5-VE   2894   452  728
24-02-44 42-40807  B24D-100-CO 2940   389  567
24-02-44 41-24225  B24D-25-CO  2922    44   68
24-02-44 42-40619  B24D-80-CO  2938   389  567
24-02-44 42-40733  B24D-90-CO  2939   389  564
24-02-44 42-52364  B24H-15-FO  2558   445  701
24-02-44 41-29148  B24H-1-CF   2923    44   66
24-02-44 41-29117  B24H-1-CF   2555   445
24-02-44 41-29130  B24H-1-CF   2556   445  701
24-02-44 41-29149  B24H-1-CF   2557   445  700
24-02-44 42-64440  B24H-1-CF   2559   445  701
24-02-44 42-7496   B24H-1-FO   2946   392  577
24-02-44 42-7511   B24H-1-FO   2947   392  576
24-02-44 42-7527   B24H-1-FO   2948   392  576
24-02-44 42-7658   B24H-1-FO   2949   392  577
24-02-44 42-7515   B24H-1-FO   2550   445  701
24-02-44 42-7517   B24H-1-FO   2551   445  702
24-02-44 42-7566   B24H-1-FO   2552   445  702
24-02-44 42-7567   B24H-1-FO   2553   445  700
      Crashed at Baalder, Hardenberg, Holland, 'Black Dog'
24-02-44 42-7579   B24H-1-FO   2554   445  702
24-02-44 42-7606   B24H-1-FO   2955   488  714
24-02-44 41-29192  B24H-5-CF   2945   392  577
24-02-44 42-109828 B24J-105-CO 2927   389  566
24-02-44 42-73504  B24J-50-CO  2941   389  567
24-02-44 42-99978  B24J-55-CO  2953   446  706
24-02-44 42-100102 B24J-70-CO  2950   392  576
24-02-44 42-100280 B24J-85-C0  2942   389  565
24-02-44 42-100282 B24J-85-C0  2954   446  704
24-02-44 42-100236 B24J-85-C0  2906    93  409
24-02-44 42-100312 B24J-90-CO  2560   445  703
24-02-44 42-100335 B24J-90-CO  2561   445  703
24-02-44 42-100338 B24J-95-CO  2943   389  567
24-02-44 42-100344 B24J-95-CO  2951   392  577
24-02-44 42-100374 B24J-95-CO  2562   445  700
24-02-44 42-67878  P38J-10-LO  2665    20   55
24-02-44 42-67860  P38J-10-LO  2666    20   55
      Woerden (ZH),Holland,  Geiger POW, Cr. nr. Hillegom ?
24-02-44 42-67939  P38J-10-LO  2667    55   38
24-02-44 42-67752  P38J-10-LO  2682    55  338
24-02-44 42-67752  P38J-10-LO  2682    55
24-02-44 41-6369   P47C-5-RE   2921     4  335
24-02-44 42-75037  P47D-10-RE  2668    56   62
24-02-44 42-75401  P47D-11-RE  2681   361  376
       Crashed North Sea W. of IJmuiden
24-02-44 42-8636   P47D-5-RE   2680   359  370
24-02-44 43-6743   P51B-5-NA   2675   357  362
24-02-44 43-6940   P51B-5-NA   2678   357  363
25-02-44 42-30434  B17F-105-BO 2659   390  570
25-02-44 42-30678  B17F-115-BO 2765   305  366
25-02-44 42-30728  B17F-115-BO 2769   306  367
25-02-44 42-30788  B17F-120-BO 2760   100  350
25-02-44 42-30822  B17F-120-BO 2776   385  551
25-02-44 42-6032   B17F-45-VE  2754    92  326
25-02-44 42-3422   B17F-55-DL  2775   385  551
25-02-44 42-30123  B17F-85-BO  2859    96  338
25-02-44 42-31328  B17G-10-BO  2764   305  366
25-02-44 42-31245  B17G-10-BO  2768   306  368
25-02-44 42-37732  B17G-10-DL  2879   379  526
25-02-44 42-37786  B17G-10-DL  2933   381  532
25-02-44 42-37755  B17G-10-DL  2755    92  325
      Landed at Dubendorf, Switzerland, 10 INT
25-02-44 42-31431  B17G-15-BO  2891   447  710
25-02-44 42-37880  B17G-15-DL  2658   390  570
25-02-44 42-97457  B17G-15-VE  2918   457  749
25-02-44 42-39841  B17G-1-VE   2862    96  339
25-02-44 42-31563  B17G-20-BO  2892   447  710
25-02-44 42-31517  B17G-20-BO  3003   457  748
25-02-44 42-38043  B17G-25-DL  2861    96  413
25-02-44 42-31820  B17G-30-BO  2541   305  364
25-02-44 42-31979  B17G-35-BO  2767   306  368
25-02-44 42-31142  B17G-5-BO   2860    96  339
25-02-44 42-29717  B17G-65-BO  2774   384  544
25-02-44 41-24147  B24D-20-CO  2924    93  330
25-02-44 42-52302  B24H-10-FO  2802   453  732
25-02-44 42-7589   B24H-1-FO   2952   446  705
25-02-44 42-52100  B24H-5-FO   2956   448  714
25-02-44 42-100323 B24J-90-CO  2926    93  330
25-02-44 42-100368 B24J-95-CO  2944   389  565
25-02-44 42-75175  P47D-10-RE  2524   358  367
25-02-44 43-6927   P51B-5-NA   2679   357  362
25-02-44 43-6625   P51B-5-NA   2747   357  362
26-02-44 41-24447  B17F-10-BO  3575    91  401
28-02-44 42-5306   B17F-45-BO  2863   303  359
28-02-44 42-31058  B17G-1-BO   2937   384  546
28-02-44 42-31751  B17G-30-BO  2883   385  549
28-02-44 42-38121  B17G-30-DL  2882   385  551
28-02-44 42-31186  B17G-5-BO   2889   447  709
28-02-44 42-31204  B17G-5-BO   2890   447  711
29-02-44 42-30800  B17F-120-BO 2893   388  563
29-02-44 42-67831  P38J-10-LO  2991    20   77 
      Beemsterhoek , Holland, Johnson POW
29-02-44 42-67404  P38J-10-LO  2745    20   77
      Giethoorn , Holland,  LtCol. Grambo KIA
29-02-44 42-75169  P47D-10-RE  2580   358  365
29-02-44 42-7916   P47D-1-RE   2746    78   82
29-02-44 43-6621   P51B-5-NA   2733   354  356




About Us | Site Map | Contact Details |

Latest update: 22.3.2007
Copyright © 1997-2009 Design & Information Ragas Web Communication