In this section we give you
the 300 popular
records
that John uses when he plays at the clubs and parties. They are sorted
first by year of release and second by their name. Most of these
records
can still be bought, so don't hesitate to contact us.
NO. | ARTIST(S) | TITLE(S) | LABEL | YEAR |
1 | Candido | Jingo | Salsoul | 1979 |
2 | New Order | Blue Monday | Factory | 1983 |
3 | Mr. Fingers | Can You Feel It | Trax | 1986 |
4 | Phuture | Acid Tracks | Trax | 1987 |
5 | Smooth, Joe | Promised Land | DJ International | 1987 |
6 | D-Mob | We Call It Acieeed | FFRR | 1988 |
7 | Fast Eddie | Acid Thunder | DJ International | 1988 |
8 | Inner City | Big Fun | Ten | 1988 |
9 | Jungle Brothers | I'll House You | Warlock | 1988 |
10 | Kraze | The Party | Big Beat | 1988 |
11 | MD-III | Face The Nation | Underground | 1988 |
12 | Night Writers | Let the Music Use You | FFRR | 1988 |
13 | Phuture | Slam! | Trax | 1988 |
14 | Rickster | Night Moves | Sound Pak | 1988 |
15 | Royal House | Can You Party | Warlock | 1988 |
16 | Saunderson, Kevin | The Groove That Won't Stop | Drive-On | 1988 |
17 | Tyree | Turn Up The Bass | DJ International | 1988 |
18 | FPI Project | Everybody | Zyx | 1989 |
19 | Humanoid | The Deep/Cry Baby | Westside | 1989 |
20 | Knuckles, Frankie | Tears | FFRR | 1989 |
21 | Longsy D's House Sound | This Is Ska | Big One | 1989 |
22 | Looney Tunes | Just As Long As I Got You | NuGroove | 1989 |
23 | Louis, Lil | Blackout | FFRR | 1989 |
24 | Louis, Lil | French Kiss | FFRR | 1989 |
25 | MD Connection | Tracks That Move Ya | Muzique | 1989 |
26 | Minutemen | OK Alright | Smokin' | 1989 |
27 | MK | Mirror, Mirror | KMS | 1989 |
28 | Orb | A Huge Ever Growing Pulsating Brain That Rules From The Centre Of The Ultraworld | Wau Mr. Modo | 1989 |
29 | Perez, Julian "Jumpin'" | Let's Work | DJ International | 1989 |
30 | Poindexter, Steve | Work That Mother Fucka | Muzique | 1989 |
31 | R Tyme | Illusion | Transmat | 1989 |
32 | Raven Maize | Together Forever | Z | 1989 |
33 | Sueno Latino | Sueno Latino | Expanded | 1989 |
34 | Tyree | Hard Core Hip House | DJ International | 1989 |
35 | 33 1/3 Queen | Searchin' | NuGroove | 1990 |
36 | 808 State | Cubik | Tommy Boy | 1990 |
37 | A Man Called Adam | Amoeba | Ritmo | 1990 |
38 | Armani, Robert | Armani Trax/Circus Bells | Dance Mania | 1990 |
39 | Chicago Bad Boys | House Music All Night Long | Warehouse | 1990 |
40 | Cybersonik | Technarchy | Plus 8 | 1990 |
41 | D Shake | Yaaah | Go Bang! | 1990 |
42 | Da Juice | Git On Down | Torso | 1990 |
43 | Garanteed Raw | I'll Make Your Body Sweat | R & S | 1990 |
44 | House Of Venus | Dish & Tell | Go Bang! | 1990 |
45 | Konders, Bobby | The Poem | NuGroove | 1990 |
46 | Logic | The Warning | Strictly Rhythm | 1990 |
47 | Mix Masters | In The Mix | DJ International | 1990 |
48 | No Smoke | Koro Koro | Profile | 1990 |
49 | Octave One | I Believe | Transmat | 1990 |
50 | Suburban Knight | The Art Of Stalking | Transmat | 1990 |
51 | Underground Solution | Luv Dancin' | Strictly Rhythm | 1990 |
52 | YBU | Keep It Up | SSR | 1990 |
53 | Beatboxx | Keep On Jumpin' | Strictly Rhythm | 1991 |
54 | Beltram, Joey | Energy Flash | Transmat | 1991 |
55 | Bug | The Bug | Rising High | 1991 |
56 | CLS | Can You Feel It | Strictly Rhythm | 1991 |
57 | Cybersonik | Backlash | Plus 8 | 1991 |
58 | Dimensional Holofonic Sound | House Of God | X-Energy | 1991 |
59 | Dj. Carl Cox | I Want You | Perfecto | 1991 |
60 | Format #1 | Solid Session | ESP | 1991 |
61 | Lisa Lisa & Cult Jam | Let The Beat Hit 'Em | Columbia | 1991 |
62 | Mato Grosso | Thunder | D&W | 1991 |
63 | MK | Burning | Area 10 | 1991 |
64 | Pallas | ? | Lower Eastside | 1991 |
65 | QX-1 | On A Journey | Rhythm Beat | 1991 |
66 | Radical Rob | Monkeywah | R & S | 1991 |
67 | Reese | Funky Funk Funk | Network | 1991 |
68 | Rhythm Warfare | Two Notches | Strictly Rhythm | 1991 |
69 | Second Phase | Mentasm | R & S | 1991 |
70 | Speedy J. | Pullover | Plus 8 | 1991 |
71 | Subculture | The Voyage | Strobe | 1991 |
72 | Systeme Imaginique | Pandora's Box | Atom | 1991 |
73 | Techno Fixx | Caution | Strictly Rhythm | 1991 |
74 | Terrace | In Motion | Djax | 1991 |
75 | Those Guys | Tonite | MCA | 1991 |
76 | Untouchables | Take A Chance | Strictly Rhythm | 1991 |
77 | UPI | That String Track | Strictly Rhythm | 1991 |
78 | YBU | Soul Magic | Splish | 1991 |
79 | Z Formation | Brutal | Hi Bias | 1991 |
80 | 3 Phase | Der Klang Der Familie | Tresor | 1992 |
81 | Age Of Love | Age Of Love | Radikal | 1992 |
82 | Aly Us | Follow Me | Strictly Rhythm | 1992 |
83 | Armando | 100% of Disin' You | Music Man | 1992 |
84 | Baxter, Blake | One More Time | Logic | 1992 |
85 | Cajmere | Brighter Days | Cajual | 1992 |
86 | Cameo | Money | Reprise | 1992 |
87 | C'hantal | The Realm 1992 | Powertraxx | 1992 |
88 | Djaimin | Give You | Strictly Rhythm | 1992 |
89 | Endangered Music Vol. 1 | Endangered Species | Strictly Rhythm | 1992 |
90 | Fowlkes, Eddie "Flashing" | Warwick | MID | 1992 |
91 | Funky Green Dogs From Outer Space | Reach For Me | Murk | 1992 |
92 | Gonzalez, Kenny "Dope" | Dancin' | One | 1992 |
93 | Good Men | Give It Up Remixes | Fresh Fruit | 1992 |
94 | Harddrive | Sindae | Strictly Rhythm | 1992 |
95 | Inner City | Pennies From Heaven | Virgin | 1992 |
96 | Interceptor | Together | Murk | 1992 |
97 | Louis, Lil | Club Lonely | Epic | 1992 |
98 | Morley, David | Promo | Apollo | 1992 |
99 | Nightcrawlers | Push The Feeling On | Great Jones | 1992 |
100 | Phuture | Rise From Your Grave | Strictly Rhythm | 1992 |
101 | Rene Et Gaston | Conte De Fees | Fresh Fruit | 1992 |
102 | TC | 1991 Berry Remixes | Union City | 1992 |
103 | TC Crew | Once Bitten | DJ International | 1992 |
104 | UPI | She's A Freak | Strictly Rhythm | 1992 |
105 | Wildchild | Bring It Down | Loaded | 1992 |
106 | X-103 | Thera | Axis | 1992 |
107 | 69 | Sound On Sound | Planet E | 1993 |
108 | Art Of Trance | Gloria | Platipus | 1993 |
109 | Audio Clash | Live And Die | Strictly Rhythm | 1993 |
110 | Banji Boys | Love Thang | Strictly Rhythm | 1993 |
111 | Barbarella | Barbarella | Harthouse | 1993 |
112 | B-Line | Herbal Hand | Cleveland City | 1993 |
113 | Chubby Chunks | Testament | Cleveland City | 1993 |
114 | Deep Forest | Sweet Lullaby | Epic | 1993 |
115 | Di Bart, Tony | The Real Thing | Cleveland City | 1993 |
116 | Dj. EFX | Is It Like My Dil-Doe? | Strictly Rhythm | 1993 |
117 | D'Pac | Wouldn't Lie | Vicious Music | 1993 |
118 | Green Velvet | Velvet Tracks | Relief | 1993 |
119 | Hardfloor | Hardtrance Acperiance 1 | Harthouse | 1993 |
120 | Hardrive | Hardrive | Strictly Rhythm | 1993 |
121 | Inner City | Ahnongay | Six | 1993 |
122 | Jones & Stephenson | The First Rebirth | Bonzai | 1993 |
123 | Millsart | Mecca | Axis | 1993 |
124 | Morel, George | Down To The Waistline | Strictly Rhythm | 1993 |
125 | Morel, George | Let's Groove | Strictly Rhythm | 1993 |
126 | Morillo, Erick | More | Strictly Rhythm | 1993 |
127 | Outrage | That Piano Track | Junior Boy's Own | 1993 |
128 | Party, Alex | Saturday Night Party | Cleveland City | 1993 |
129 | Platinum Crew | Getting Me Hot | Strictly Rhythm | 1993 |
130 | Poltergeist | Vicious Circles | Platipus | 1993 |
131 | Polygon Window | Quoth | Warp | 1993 |
132 | Public Energy | Three 'O Three | Probe | 1993 |
133 | R Tyme | Use Me | Trancefusion | 1993 |
134 | Rising High Collective | No Deeper Love | Rising High | 1993 |
135 | River Ocean | The Tribal | Strictly Rhythm | 1993 |
136 | Roc & Kato | Jungle Kisses | E Legal | 1993 |
137 | Sleepwalkers | New Thang | Strictly Rhythm | 1993 |
138 | Smooth Touch | House Of Love | Strictly Rhythm | 1993 |
139 | Smooth Touch | Raise Your House | Strictly Rhythm | 1993 |
140 | South Street Player | Who Keeps Changing Your Mind | Strictly Rhythm | 1993 |
141 | X-Press 2 | London X-Press | Junior Boy's Own | 1993 |
142 | X-Press 2 | Muzik X-Press | Junior Boy's Own | 1993 |
143 | 2 Direct | Get Down | Strictly Rhythm | 1994 |
144 | Aurora Borealis | Raz | F Communications | 1994 |
145 | Cambodia | Cambodia | Platipus | 1994 |
146 | Cozy Concept | Pile Drive | White Label | 1994 |
147 | Cygnus X | The Orange Theme | Eye Q | 1994 |
148 | Edge Of Motion | Set Up 707 | Djax | 1994 |
149 | Fire Island | There But For The Grace Of God | Junior Boy's Own | 1994 |
150 | Heckmann, Thomas | Amphetamine | Trope | 1994 |
151 | Jam & Spoon | Right In The Night | Labirynt | 1994 |
152 | Mills, Jeff | Growth | Axis | 1994 |
153 | Outrage | Theme from Outrage | Junior Boy's Own | 1994 |
154 | Reel 2 Real | I Like To Move It | Strictly Rhythm | 1994 |
155 | Rhythim Is Rhythim | Strings Of Life | Transmat | 1994 |
156 | River Ocean | Love And Happiness | Strictly Rhythm | 1994 |
157 | S.U.A.D. | Shut Up And Dance | Groove On | 1994 |
158 | Scottie Deep | Soul Searchin' | Strictly Rhythm | 1994 |
159 | Sole Fusion | Basstone | Strictly Rhythm | 1994 |
160 | Underworld | Spikee/Dogman Go Woof | Junior Boy's Own | 1994 |
161 | Union Jack | Cactus | Platipus | 1994 |
162 | Virtual Soul | Luvin' | Strictly Rhythm | 1994 |
163 | Art Of Trance | Octopus | Platipus | 1995 |
164 | Bucketheads | The Bomb | Henry Street | 1995 |
165 | De'Lacy | Hideaway | Crossover | 1995 |
166 | Fire Island | If You Should Need A Friend | Junior Boy's Own | 1995 |
167 | Furia II | Boy Pan | CNR | 1995 |
168 | Jark Prongo | Spadet | Pssst | 1995 |
169 | Kante, Mory | Yeke Yeke | Going Global Series | 1995 |
170 | Lil'Mo'Yin Yang | Reach | Strictly Rhythm | 1995 |
171 | Miles, Robert | Children | Platipus | 1995 |
172 | Mills, Jeff | Late Night | Interfisch | 1995 |
173 | Mills, Jeff | Purposemaker | Axis | 1995 |
174 | Millsart | Humana | Axis | 1995 |
175 | Naked Music N.Y.C. | What Love is | Ton A | 1995 |
176 | Outsider | Dee Man | Jus'Trax | 1995 |
177 | Pump Panel | Ego Acid | Synewave | 1995 |
178 | Rama 2 | C'est La Vie | Wave | 1995 |
179 | Roach Motel | Happy Bizzness | Junior Boy's Own | 1995 |
180 | Ruffneck | Everybody Be Somebody | Masters At Work | 1995 |
181 | Size 9 | I'm Ready | Ovum | 1995 |
182 | System 7 | Alpha Wave | Butterfly | 1995 |
183 | Time Bomb | Pump | Digital Dungeon | 1995 |
184 | Underworld | Born Slippy | Junior Boy's Own | 1995 |
185 | Underworld | Rez/Cowgirl | Junior Boy's Own | 1995 |
186 | Union Jack | Red Herring | Platipus | 1995 |
187 | Union Jack | There Will Be No Armageddon | Platipus | 1995 |
188 | Van Helden, Armand | Armand Van Helden | Strictly Rhythm | 1995 |
189 | Van Helden, Armand | Witch Doktor | Strictly Rhythm | 1995 |
190 | VS | Oohhh Baby | Nervous | 1995 |
191 | Wink | Higher State Of Conciousness | Strictly Rhythm | 1995 |
192 | Winter Darling | Higher Love | Strictly Rhythm | 1995 |
193 | Winx | Don't Laugh | Sorted | 1995 |
194 | X-103 | Tephra | Axis | 1995 |
195 | Alcatraz | Giv Me Luv | Yoshi Toshi | 1996 |
196 | Brainbug | Nightmare | Groovilicious | 1996 |
197 | Dobre & Theor | Benzona | Madhouse | 1996 |
198 | Dominatrix | Messing With My Mind | Freeflow | 1996 |
199 | Dylan Rhymes | Naked & Ashamed | Junior Boy's Own | 1996 |
200 | Fever Express | Fever | Waxhead | 1996 |
201 | Freebass | Oxygen | Freeflow | 1996 |
202 | Glasgow Underground | The Festival | Jus'Trax | 1996 |
203 | JB3 | Forklift | NovaMute | 1996 |
204 | Lewis, Angela | Dream Come True | Groovilicious | 1996 |
205 | Mills, Jeff | Very | Axis | 1996 |
206 | Niagra | Cloudburst | Freeflow | 1996 |
207 | Owens, Robert | I'll Be Your Friend | Bonzai | 1996 |
208 | Ruffneck | Move Your Body | Masters At Work | 1996 |
209 | Seventh Moment | Luvtraxxx | Jus'Trax | 1996 |
210 | Shuffle Inc. | Remember | Groove On | 1996 |
211 | Toxic Waste | Escape | Emergency Broadcast | 1996 |
212 | Underworld | Pearls Girl | Junior Boy's Own | 1996 |
213 | Westbam | Hold Me Back | Low Spirit | 1996 |
214 | X-Press 2 | The Sound | Junior Boy's Own | 1996 |
215 | X-Press 2 | Tranz Euro X-Press | Junior Boy's Own | 1996 |
216 | Amador, Eddie | House Music | Yoshi Toshi | 1997 |
217 | Art Of Trance | Kaleidoscope | Platipus | 1997 |
218 | Beyer, Adam | Pump 2 | Primate | 1997 |
219 | Continuous Cool | Automatic | Strictly Rhythm | 1997 |
220 | Cova, Steve | Muzik To Get Down | Rufftrack | 1997 |
221 | Death In Vegas | Rocco | DeConstruction | 1997 |
222 | DeRuyter, Yves | Calling Earth | Bonzai | 1997 |
223 | Dj. Carl Cox | Siberian Snowstorm | Edel | 1997 |
224 | Dj. Skull | Acid Wiss "L" | Djax | 1997 |
225 | Dlugosh, Boris | Hold Your Head Up High | Realtime | 1997 |
226 | Dunn, Mike | N' Effect Mode | Caus-N'-Effect | 1997 |
227 | Envoy | Dark Manoeuvres | Soma | 1997 |
228 | Freaky Chakra | I Want To Fall | Astral Werks | 1997 |
229 | Green Velvet | The Stalker | Music Man | 1997 |
230 | H & M | Drama | Axis | 1997 |
231 | Heartists | Belo Horizonto | VC | 1997 |
232 | Heller & Farley | Ultra Flava | Junior Boy's Own | 1997 |
233 | K Hand | Sounds | Hyperspace | 1997 |
234 | Masters At Work | To Be In Love | Masters At Work | 1997 |
235 | Mengz | Mengz Haus | Listen Twice | 1997 |
236 | Mills, Jeff | Force Universelle | Purposemaker | 1997 |
237 | Mills, Jeff | Java | Purposemaker | 1997 |
238 | Mills, Jeff | Kat Moda | Purposemaker | 1997 |
239 | Mills, Jeff | Our Man In Havana | Purposemaker | 1997 |
240 | Mills, Jeff | Steampit | Purposemaker | 1997 |
241 | Mills, Jeff | Tomorrow | Axis | 1997 |
242 | Mod Wheel | The Spiritcatcher | Universal Language | 1997 |
243 | Phenix | God Calls Me | Hyperspace | 1997 |
244 | Rephlex 1 | Child | Hazy Groove | 1997 |
245 | Rising Sunz | Lessons | Henry Street | 1997 |
246 | S 'n S | YDW | Strictly Rhythm | 1997 |
247 | Scottie Deep | Brooklyn Beats | Henry Street | 1997 |
248 | Scottie Deep | Deathchamber | Henry Street | 1997 |
249 | Serious Danger | Deeper Part 1 | Legato | 1997 |
250 | Sound Enforcer | Impact | Primate | 1997 |
251 | Toxic Waste | No Waste | Hazy Groove | 1997 |
252 | Toxic Waste | Tilt | Hazy Groove | 1997 |
253 | Union Jack | Yeti | Platipus | 1997 |
254 | Van Helden, Armand | Funk Phenomema | Henry Street | 1997 |
255 | Van Helden, Armand | Old Skool Junkies | Henry Street | 1997 |
256 | A Homeboy, A Hippie And A Funki Dredd | Total Confusion | Thumpin' Vinyl | 1998 |
257 | Armani, Robert | The Specialist | Hyperspace | 1998 |
258 | Art Of Trance | Madagasca | Platipus | 1998 |
259 | Bones, Frankie | High IQ | Hyperspace | 1998 |
260 | Buddha Monks | Funky Fresh | Henry Street | 1998 |
261 | Da Mooch | That's What It Is | Henry Street | 1998 |
262 | Deep Dish | The Dream | Tribal UK | 1998 |
263 | Dj. Duke | Amor | Henry Street | 1998 |
264 | Dj. Duke | D2-D2 | Henry Street | 1998 |
265 | Dutch Frying System | Unidentified Frying Object | Hazy Groove | 1998 |
266 | ES-2000 | Sixtymillagrams | Hyperspace | 1998 |
267 | H & M | Tranquilizer | Axis | 1998 |
268 | Humate | 3 | Platipus | 1998 |
269 | Mills, Jeff | The Other Day | Axis | 1998 |
270 | Mills, Jeff | Vanishing Act | Purposemaker | 1998 |
271 | Pianoheadz | Distortion | Subliminal | 1998 |
272 | Quietman | Now & Zen | Platipus | 1998 |
273 | Roc & Presta | Everybody Over There | Masters At Work | 1998 |
274 | Terry, Todd | Weekend | Warlock | 1998 |
275 | Underworld | Push Upstairs | Junior Boy's Own | 1998 |
276 | Union Jack | Two Full Moons And A Trout | Platipus | 1998 |
277 | Art Of Trance | Easter Island | Platipus | 1999 |
278 | Art Of Trance | Voice Of Earth | Platipus | 1999 |
279 | Auto Kinetic | Uneven | Hyperspace | 1999 |
280 | Driver, Jan | Soulshaka | Groovilicious | 1999 |
281 | Infiniti | Body Oil | Hyperspace | 1999 |
282 | Lieb, Oliver | Smoked Metropolis | Yoshi Toshi | 1999 |
283 | Mills, Jeff | 9b | Axis | 1999 |
284 | Mills, Jeff | Apollo | Axis | 1999 |
285 | Mills, Jeff | If | Purposemaker | 1999 |
286 | Mills, Jeff | Preview | Tomorow | 1999 |
287 | Mills, Jeff | Skin Deep | Purposemaker | 1999 |
288 | Mills, Jeff | Untitled | Axis | 1999 |
289 | Repeater | Simpletronix | Hyperspace | 1999 |
290 | S.O.L. | Quantensprung | Platipus | 1999 |
291 | Underworld | Bruce Lee | Junior Boy's Own | 1999 |
292 | Underworld | Dark & Long | Junior Boy's Own | 1999 |
293 | Underworld | Jumbo | Junior Boy's Own | 1999 |
294 | Underworld | King Of Snake | Junior Boy's Own | 1999 |
295 | Yello vs. Hardfloor | Vicious Games | Platipus | 1999 |
296 | Amador, Eddie | Rise | Yoshi Toshi | 2000 |
297 | Mills, Jeff | Circus | Purposemaker | 2000 |
298 | Millsart | Every Dog Has It's Way | Axis | 2000 |
299 | Moogwai | Keo | Platipus | 2000 |
300 | Verbos, Mark | Basic Concept | Djax | 2000 |
© & ® Hazy Groove Records, December 1st, 2000.